Paid
Invoice Number | INV-7254 |
Order Number | yolandaluja-social-7253 |
Invoice Date | July 7, 2022 |
Due Date | July 8, 2022 |
Total Due | $500.00 |
Social Media marketing monthly contract totaling $500/mo. to post 2 times per week on TikTok, Instagram, Twitter and Facebook.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Monthly recurring Social Media Marketing $500/Monthly recurring payment for monthly recurring Bridgeway Financial Inc social media marketing post development and publishing (2 x weekly) on 4 major social media platforms (Facebook, Instagram, TikTok, Twitter) to generate leads for client. 1st month will mainly consist of social media profile generation, backlink creation to/from social media profile's to website. (DONE) This is a 3 month minimum commitment. |
$500.00 | 0.00% | $500.00 |
Sub Total | $500.00 |
Tax | $0.00 |
Total Due | $500.00 |
Please send payment in the amount listed above via Zelle.
Our Zelle Account Payment Phone Number:
(951) 281-9986